- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0001 | Plot | Santa Margarita | 182 | 27 | €149,900 | ||
SR01 | Apartment | Palma | 2 | 75 | 16 | €335,000 | |
SP05 | Apartment | Palma | 2 | 155 | 9 | €360,000 | |
SP04 | Apartment | Palma | 2 | 192 | 16 | €380,000 | |
SR02 | Penthouse | Palma | 3 | 147 | 18 | €460,000 | |
A01 | Flat | San Telmo | 2 | 187 | 22 | €535,000 | |
PIS0003 | Flat | Palma | 2 | 125 | 31 | €850,000 | |
MR001 | Villa | Palma | 4 | 378 | 29 | €950,000 | |
Po001 | Penthouse | Port de Pollença | 3 | 342 | 26 | €1,350,000 | |
SV001 | Flat | Palma | 3 | 198 | 21 | €1,550,000 | |
LUX0001 | Luxury Villa | Santa Ponsa | 4 | 352 | 14 | €2,600,000 |
Showing 1 to 11 of 11